ARB 0.0741 $
rang relatif 24/25 · tier laggard · 7j -5.8% · 30j -15.8%
Régime par timeframe (Kaufman ER)
source : context_state @ 2026-08-15 13:42 · ATR1h 0.625% · TP cible 3% · trend_aligned=False
Support / Résistance par timeframe — pivots planchers
| TF | S2 | S1 | Pivot | R1 | R2 |
|---|
| 15m | 0.07412 | 0.0742 | 0.07431 | 0.07439 | 0.0745 |
| 1h | 0.07372 | 0.07393 | 0.07415 | 0.07436 | 0.07458 |
| 4h | 0.07366 | 0.07393 | 0.07423 | 0.0745 | 0.0748 |
| 1d | 0.07122 | 0.07286 | 0.07435 | 0.07599 | 0.07748 |
calculé : P=(H+L+C)/3, R1=2P−L, S1=2P−H, R2=P+(H−L), S2=P−(H−L) — sur la dernière bougie CLÔTURÉE de chaque tf (market_ohlcv/binance). Pas de niveau deviné.
Matrice substrat × stratégie (bot evd)
| substrat | poids | cote W | SH | RG | signal |
|---|
| vwap | 36.5% | 50 | 62 | 49 | court |
| trend_follow | 34.5% | 48 | 54 | 49 | court |
| bollinger | 24.4% | 56 | 58 | 61 | court |
| rsi_divergence | 4.2% | 45 | 49 | 40 | court |
| volume_breakout | 0.4% | 49 | 48 | 46 | court |
poids = bots.adn_tactical (evd) · cotes = substrat_scores (forward-return live, 0–100, 50=neutre) · ⚠ = poids ≥5% sur un substrat faible dans le régime/sens courant.
Posture du bot (dernier verdict — pas un oracle)
| macro | écosyst. | adn | technique | risque |
|---|
| 63 | 63 | 55 | 62 | 75 |
source : verdicts @ 2026-08-14 23:29 (tribunal interne ; macro=btc_trend+macro_metrics, écosyst=cross_sectional, technique=OHLCV/substrats).
Journal achat / vente (net des coûts BreakoutProp)
| lane | sens | entrée | sortie | P&L | motif | date |
|---|
| control | short | 0.0744 | — | — | OPEN | 2026-08-14 09:54 |
| evd | short | 0.07556 | 0.07539 | +2.7 | tp_trail | 2026-08-13 08:04 |
| control | short | 0.07482 | 0.07656 | -48.8 | sl_hit | 2026-08-12 22:04 |
| random_ctrl | short | 0.07704 | 0.07424 | +90.9 | tp_hit | 2026-08-12 19:49 |
| control | short | 0.07976 | 0.07944 | +10.7 | tp_trail | 2026-08-09 20:29 |
| evd | short | 0.07976 | 0.07944 | +12.3 | tp_trail | 2026-08-09 20:29 |
| random_ctrl | short | 0.07714 | 0.07815 | -53.1 | sl_hit | 2026-08-09 08:54 |
| evd | short | 0.07934 | 0.07894 | +12.4 | tp_trail | 2026-08-07 22:19 |
| control | short | 0.07835 | 0.07981 | -51.0 | sl_hit | 2026-08-06 14:24 |
| evd | short | 0.07767 | 0.07906 | -57.2 | sl_hit | 2026-08-06 12:14 |
| random_ctrl | short | 0.07804 | 0.07876 | -31.7 | time_stop | 2026-08-06 09:14 |
| control | short | 0.07955 | 0.07835 | +45.6 | tp_trail | 2026-08-06 02:24 |
source : trades (join bots) · P&L net depuis le fix coûts du 11/06.
evd vs control sur ARB
capital_fictif (base 5000 au fork) — bots evd #18 / control #31.