HYPE 56.53 $
rang relatif 7/25 · tier neutral · 7j +4.5% · 30j -15.5%
Régime par timeframe (Kaufman ER)
source : context_state @ 2026-08-15 13:42 · ATR1h 0.563% · TP cible 2% · trend_aligned=False
Support / Résistance par timeframe — pivots planchers
| TF | S2 | S1 | Pivot | R1 | R2 |
|---|
| 15m | 56.23 | 56.35 | 56.48 | 56.6 | 56.73 |
| 1h | 55.76 | 56.02 | 56.16 | 56.42 | 56.56 |
| 4h | 55.52 | 55.78 | 56.13 | 56.4 | 56.75 |
| 1d | 54.19 | 55.35 | 56.48 | 57.63 | 58.77 |
calculé : P=(H+L+C)/3, R1=2P−L, S1=2P−H, R2=P+(H−L), S2=P−(H−L) — sur la dernière bougie CLÔTURÉE de chaque tf (market_ohlcv/binance). Pas de niveau deviné.
Matrice substrat × stratégie (bot evd)
| substrat | poids | cote W | SH | RG | signal |
|---|
| mean_reversion | 20.2% | 50 | 55 | 55 | court |
| volume_breakout | 16.4% | 49 | 48 | 46 | court |
| macd | 15.8% | 51 | 58 | 49 | court |
| btc_correlation | 15.8% | — | — | — | — |
| funding_extreme | 15.8% | — | — | — | — |
| silent_accumulation | 15.8% | — | — | — | — |
poids = bots.adn_tactical (evd) · cotes = substrat_scores (forward-return live, 0–100, 50=neutre) · ⚠ = poids ≥5% sur un substrat faible dans le régime/sens courant.
Posture du bot (dernier verdict — pas un oracle)
| macro | écosyst. | adn | technique | risque |
|---|
| 63 | 75 | 53 | 74 | 75 |
source : verdicts @ 2026-08-14 15:29 (tribunal interne ; macro=btc_trend+macro_metrics, écosyst=cross_sectional, technique=OHLCV/substrats).
Journal achat / vente (net des coûts BreakoutProp)
| lane | sens | entrée | sortie | P&L | motif | date |
|---|
| nodone | short | 56.08 | — | — | OPEN | 2026-08-14 14:04 |
| random_ctrl | short | 57.98 | 56.54 | +71.0 | tp_hit | 2026-08-13 13:44 |
| random_ctrl | short | 55.33 | 56.02 | -53.4 | sl_hit | 2026-08-12 09:39 |
| nodone | short | 53.87 | 54.63 | -2.1 | sl_hit | 2026-08-11 15:54 |
| nodone | short | 54.13 | 55.27 | -2.2 | sl_hit | 2026-08-07 17:29 |
| evd | short | 54.13 | 55.27 | -54.1 | sl_hit | 2026-08-07 17:29 |
| nodone | short | 57.03 | 55.31 | +3.0 | tp_hit | 2026-08-05 07:14 |
| evd | short | 57.03 | 55.31 | +75.3 | tp_hit | 2026-08-05 07:14 |
| nodone | short | 55.87 | 56.83 | -2.1 | sl_hit | 2026-08-05 02:19 |
| evd | short | 55.87 | 56.83 | -53.4 | sl_hit | 2026-08-05 02:19 |
| nodone | long | 53.86 | 55.48 | +2.8 | tp_hit | 2026-08-03 14:49 |
| evd | long | 53.86 | 55.48 | +70.0 | tp_hit | 2026-08-03 14:49 |
source : trades (join bots) · P&L net depuis le fix coûts du 11/06.