ONDO 0.3284 $
rang relatif 15/25 · tier neutral · 7j -5.9% · 30j -10.3%
Régime par timeframe (Kaufman ER)
source : context_state @ 2026-08-15 13:42 · ATR1h 0.561% · TP cible 2% · trend_aligned=False
Support / Résistance par timeframe — pivots planchers
| TF | S2 | S1 | Pivot | R1 | R2 |
|---|
| 15m | 0.3273 | 0.3277 | 0.3283 | 0.3287 | 0.3293 |
| 1h | 0.3242 | 0.3265 | 0.3276 | 0.3299 | 0.331 |
| 4h | 0.3236 | 0.3247 | 0.3262 | 0.3273 | 0.3288 |
| 1d | 0.3138 | 0.3205 | 0.3279 | 0.3346 | 0.342 |
calculé : P=(H+L+C)/3, R1=2P−L, S1=2P−H, R2=P+(H−L), S2=P−(H−L) — sur la dernière bougie CLÔTURÉE de chaque tf (market_ohlcv/binance). Pas de niveau deviné.
Matrice substrat × stratégie (bot evd)
| substrat | poids | cote W | SH | RG | signal |
|---|
| macd | 40.8% | 51 | 58 | 49 | court |
| mean_reversion | 15.1% | 50 | 55 | 55 | court |
| oi_divergence | 14.7% | — | — | — | — |
| volume_profile | 14.7% | — | — | — | — |
| btc_correlation | 14.7% | — | — | — | — |
poids = bots.adn_tactical (evd) · cotes = substrat_scores (forward-return live, 0–100, 50=neutre) · ⚠ = poids ≥5% sur un substrat faible dans le régime/sens courant.
Posture du bot (dernier verdict — pas un oracle)
| macro | écosyst. | adn | technique | risque |
|---|
| 63 | 76 | 78 | 74 | 75 |
source : verdicts @ 2026-08-14 21:59 (tribunal interne ; macro=btc_trend+macro_metrics, écosyst=cross_sectional, technique=OHLCV/substrats).
Journal achat / vente (net des coûts BreakoutProp)
| lane | sens | entrée | sortie | P&L | motif | date |
|---|
| random_ctrl | short | 0.3274 | — | — | OPEN | 2026-08-14 11:09 |
| nodone | short | 0.3274 | — | — | OPEN | 2026-08-14 11:09 |
| evd | short | 0.3274 | — | — | OPEN | 2026-08-14 11:09 |
| nodone | short | 0.3384 | 0.3275 | +3.1 | tp_hit | 2026-08-11 01:04 |
| nodone | short | 0.3502 | 0.3485 | +0.2 | time_stop | 2026-08-07 06:39 |
| evd | short | 0.3502 | 0.3485 | +5.9 | time_stop | 2026-08-07 06:39 |
| random_ctrl | short | 0.3511 | 0.349 | +10.4 | tp_trail | 2026-08-07 05:19 |
| nodone | short | 0.3578 | 0.3495 | +1.9 | tp_trail | 2026-08-06 23:44 |
| evd | short | 0.3578 | 0.3495 | +44.7 | tp_trail | 2026-08-06 23:44 |
| random_ctrl | short | 0.374 | 0.3684 | +31.4 | corr_derisk | 2026-08-06 01:04 |
| nodone | short | 0.374 | 0.3713 | +0.6 | tp_trail | 2026-08-06 01:04 |
| evd | short | 0.374 | 0.3713 | +13.9 | tp_trail | 2026-08-06 01:04 |
source : trades (join bots) · P&L net depuis le fix coûts du 11/06.