SUI 1.012 $
rang relatif 7/25 · tier neutral · 7j -11.8% · 30j +22.3%
Régime par timeframe (Kaufman ER)
source : context_state @ 2026-10-19 08:42 · ATR1h 1.3% · TP cible 4.5% · trend_aligned=False
Support / Résistance par timeframe — pivots planchers
| TF | S2 | S1 | Pivot | R1 | R2 |
|---|
| 15m | 1.004 | 1.008 | 1.011 | 1.015 | 1.018 |
| 1h | 1.003 | 1.008 | 1.013 | 1.018 | 1.023 |
| 4h | 0.9881 | 1 | 1.009 | 1.021 | 1.031 |
| 1d | 0.9151 | 0.9557 | 0.9772 | 1.018 | 1.039 |
calculé : P=(H+L+C)/3, R1=2P−L, S1=2P−H, R2=P+(H−L), S2=P−(H−L) — sur la dernière bougie CLÔTURÉE de chaque tf (market_ohlcv/binance). Pas de niveau deviné.
Matrice substrat × stratégie (bot evd)
| substrat | poids | cote W | SH | RG | signal |
|---|
| mean_reversion | 31.6% | 56 | 61 | 62 | court |
| bollinger ⚠ mismatch | 20.0% | 50 | 43 | 47 | court |
| trend_follow ⚠ mismatch | 19.1% | 42 | 39 | 43 | court |
| volume_breakout ⚠ mismatch | 14.6% | 34 | 22 | 48 | court |
| vwap | 14.6% | 70 | 55 | 73 | court |
poids = bots.adn_tactical (evd) · cotes = substrat_scores (forward-return live, 0–100, 50=neutre) · ⚠ = poids ≥5% sur un substrat faible dans le régime/sens courant.
Posture du bot (dernier verdict — pas un oracle)
| macro | écosyst. | adn | technique | risque |
|---|
| 48 | 61 | 58 | 62 | 75 |
source : verdicts @ 2026-10-18 21:59 (tribunal interne ; macro=btc_trend+macro_metrics, écosyst=cross_sectional, technique=OHLCV/substrats).
Journal achat / vente (net des coûts BreakoutProp)
| lane | sens | entrée | sortie | P&L | motif | date |
|---|
| nodone | short | 0.9879 | 1.028 | -2.3 | sl_hit | 2026-10-15 14:29 |
| nodone | short | 0.9911 | 0.9879 | +0.1 | circuit_breaker | 2026-10-15 14:24 |
| nodone | short | 0.9873 | 0.9911 | -0.3 | circuit_breaker | 2026-10-15 14:19 |
| nodone | short | 0.9872 | 0.9873 | -0.1 | circuit_breaker | 2026-10-15 04:04 |
| nodone | short | 1.009 | 0.9971 | +0.8 | circuit_breaker | 2026-10-14 16:04 |
| nodone | short | 1.038 | 1.075 | -2.6 | sl_hit | 2026-10-13 02:19 |
| nodone | short | 1.052 | 1.038 | +1.1 | tp_trail | 2026-10-12 22:04 |
| control | short | 1.088 | 1.037 | +80.2 | tp_hit | 2026-10-12 14:49 |
| nodone | long | 1.094 | 1.066 | -2.6 | sl_hit | 2026-10-12 12:44 |
| evd | long | 1.101 | 1.073 | -52.1 | sl_hit | 2026-10-12 12:39 |
| nodone | long | 1.127 | 1.099 | -2.6 | sl_hit | 2026-10-12 04:39 |
| nodone | long | 1.13 | 1.103 | -2.7 | sl_hit | 2026-10-10 15:04 |
source : trades (join bots) · P&L net depuis le fix coûts du 11/06.
evd vs control sur SUI
capital_fictif (base 5000 au fork) — bots evd #8 / control #28.