SUI 0.6827 $
rang relatif 10/25 · tier neutral · 7j +1.6% · 30j -9.6%
Régime par timeframe (Kaufman ER)
source : context_state @ 2026-08-15 13:42 · ATR1h 0.397% · TP cible 2% · trend_aligned=False
Support / Résistance par timeframe — pivots planchers
| TF | S2 | S1 | Pivot | R1 | R2 |
|---|
| 15m | 0.6825 | 0.6829 | 0.6834 | 0.6838 | 0.6843 |
| 1h | 0.6806 | 0.6819 | 0.6825 | 0.6838 | 0.6844 |
| 4h | 0.6785 | 0.6801 | 0.6822 | 0.6838 | 0.6859 |
| 1d | 0.6622 | 0.6723 | 0.6815 | 0.6916 | 0.7008 |
calculé : P=(H+L+C)/3, R1=2P−L, S1=2P−H, R2=P+(H−L), S2=P−(H−L) — sur la dernière bougie CLÔTURÉE de chaque tf (market_ohlcv/binance). Pas de niveau deviné.
Matrice substrat × stratégie (bot evd)
| substrat | poids | cote W | SH | RG | signal |
|---|
| bollinger | 36.2% | 56 | 58 | 61 | court |
| trend_follow | 21.7% | 48 | 54 | 49 | court |
| volume_breakout | 21.1% | 49 | 48 | 46 | court |
| vwap | 21.0% | 50 | 62 | 49 | court |
poids = bots.adn_tactical (evd) · cotes = substrat_scores (forward-return live, 0–100, 50=neutre) · ⚠ = poids ≥5% sur un substrat faible dans le régime/sens courant.
Posture du bot (dernier verdict — pas un oracle)
| macro | écosyst. | adn | technique | risque |
|---|
| 63 | 53 | 53 | 62 | 75 |
source : verdicts @ 2026-08-14 15:59 (tribunal interne ; macro=btc_trend+macro_metrics, écosyst=cross_sectional, technique=OHLCV/substrats).
Journal achat / vente (net des coûts BreakoutProp)
| lane | sens | entrée | sortie | P&L | motif | date |
|---|
| nodone | short | 0.678 | 0.6869 | -2.1 | sl_hit | 2026-08-11 14:54 |
| control | short | 0.6838 | 0.6923 | -49.3 | sl_hit | 2026-08-11 14:44 |
| control | long | 0.7017 | 0.6951 | -50.5 | sl_hit | 2026-08-09 22:04 |
| evd | short | 0.6706 | 0.6798 | -60.4 | sl_hit | 2026-08-07 14:44 |
| control | short | 0.6702 | 0.6792 | -50.3 | sl_hit | 2026-08-07 14:09 |
| nodone | short | 0.6764 | 0.6851 | -2.3 | sl_hit | 2026-08-06 09:54 |
| control | short | 0.679 | 0.6731 | +30.8 | corr_derisk | 2026-08-06 09:34 |
| control | short | 0.6847 | 0.693 | -50.4 | sl_hit | 2026-08-05 13:39 |
| nodone | short | 0.6974 | 0.6824 | +3.4 | tp_hit | 2026-08-04 18:24 |
| evd | short | 0.6974 | 0.6824 | +92.2 | tp_hit | 2026-08-04 18:24 |
| control | short | 0.6799 | 0.6876 | -51.3 | sl_hit | 2026-08-03 08:29 |
| nodone | short | 0.6708 | 0.6779 | -2.2 | sl_hit | 2026-08-01 18:39 |
source : trades (join bots) · P&L net depuis le fix coûts du 11/06.
evd vs control sur SUI
capital_fictif (base 5000 au fork) — bots evd #8 / control #28.