NODIES V2
Fear & Greed
28
indice crypto
DXY / VIX
101.4 / 18.7
US10Y 4.70
Régimes 1h
chaos 8 · range 12 · trend_down 5
sur 25 tokens
Bots
25
active 25
Positions
5/50
paper (5000 USDT/bot)
Portefeuille total
126,381 USDT
PnL 1,381 USDT (1.10%) · 755 trades · 48% W
Tendance BTC
NEUTRE bias 0.03 · 18/30 · ADX1h 28→trend · RVOL1h 0.58↑ · 2min 5m:4 15m:4 1h:3 4h:3 1d:3 1w:1
Risque & apprentissage
Exposition BTC nette -5.7 / ±6 (gouverneur de corrélation, 94%) · journal contrefactuel : 24 trades virtuels en cours (apprentissage)
Matrice des indicateurs (cote /100, 50=neutre)
IndicateurW santéLG longSH shortRG rangen
bollinger 69796267 1463
vwap 59705049 4628
mean_reversion 52554950 2600
trend_follow 51554857 16575
macd 45484145 16555
rsi_divergence 35591130 924
volume_breakout 26431038 1097
↳ Matrice token × indicateurs — qui trade sur quoi (poids d'ADN %)
Token bollinger
69
vwap
59
mean_reversion
52
trend_follow
51
macd
45
rsi_divergence
35
volume_breakout
26
n
AAVE 0105043·6 6
ADA 22042930140 7
APT 16292625311 7
ARB 2437·34·40 5
AVAX 5632·101·1 5
BCH 2222210·63 6
BONK 1544·40··· 3
BTC 783·19··· 3
DOGE 99·383312· 5
DOT 2418102721·· 5
ETH 193·65·13· 4
LINK 433572211· 6
LTC 3421577·· 5
NEAR 6038·01·0 5
OP 1848·30··4 4
PEPE 553·42··· 3
POL 5441234·5 6
RNDR 4353·3··2 4
SOL ·0·3540·24 4
SUI 4518·19··18 4
TAO ·0·25··75 3
TON 2622·72·42 5
UNI 331727149·· 5
WLD 2650·23·01 5
XRP 739576·· 5
Poids réel que chaque token donne à l'indicateur (0 = inactif) ; en-tête vert = cote globale W. « Qui trade suivant cet indicateur » se lit en colonne.
Collecteurs
binance 5048r · 2min kraken 46r · 2min macro 11r · 3min
Positions ouvertes (5/50) — paper
TokenSensEntréeSLPrixPnL%Depuis
SOL SHORT 76.800077.824675.7700 1.34% 07-23 13:54
PEPE SHORT 0.00000.00000.0000 -1.08% 07-23 15:14
SUI SHORT 0.74540.75790.7457 -0.04% 07-23 15:29
DOGE SHORT 0.06970.07100.0694 0.47% 07-23 15:54
BCH SHORT 210.5400213.9773211.0300 -0.23% 07-23 19:09
Ranking des 25 bots
TokenTypeÉtatRég.1hATR%1hβ BTC Vol.relTP%SubsWLGSHRGAllocTradesCapital$PnL$Gestation
AAVE defi active range 0.84 0.88 0.04 3.0 8 5553 5056 1.05× 52 (50%) 5,011 10.95 2026-05-29
ADA l1 active range 0.95 1.54 0.11 3.0 9 5651 5057 1.06× 42 (50%) 5,073 73.12 2026-05-29
APT l1 active chaos 1.08 1.04 0.13 3.0 10 5337 4851 1.11× 28 (50%) 4,838 -161.66 2026-05-29
ARB l2 active trend_down 0.90 1.04 0.08 3.0 9 5124 5254 1.04× 34 (50%) 5,108 107.97 2026-05-29
AVAX l1 active trend_down 0.99 0.96 0.12 3.0 8 5422 5451 1.10× 28 (43%) 4,958 -42.08 2026-05-29
BCH payment active range 0.92 1.08 0.07 3.0 8 5334 5951 1.01× 35 (51%) 5,544 544.01 2026-05-29
BONK meme active chaos 1.47 1.35 0.08 4.5 8 6136 5763 1.16× 35 (54%) 5,439 438.62 2026-05-29
BTC major active chaos 0.41 1.00 0.06 2.0 8 4834 4569 0.94× 16 (50%) 5,110 110.21 2026-05-29
DOGE meme active trend_down 0.83 0.98 0.12 3.0 10 4128 5243 0.84× 25 (40%) 4,852 -147.62 2026-05-29
DOT l1 active chaos 0.70 0.88 0.06 3.0 8 4125 4549 0.88× 33 (45%) 4,934 -65.63 2026-05-29
ETH major active range 0.67 1.27 0.10 3.0 9 4243 3244 0.92× 26 (35%) 4,859 -141.44 2026-05-29
LINK oracle active chaos 0.66 1.14 0.08 3.0 8 3926 3838 0.76× 20 (30%) 4,678 -321.76 2026-05-29
LTC payment active chaos 0.75 0.85 0.07 3.0 8 4881 4435 1.01× 30 (53%) 5,190 189.75 2026-05-29
NEAR l1 active range 0.89 1.11 0.07 3.0 8 5771 5657 1.13× 47 (53%) 5,479 478.61 2026-05-29
OP l2 active range 1.04 0.75 0.12 3.0 8 5222 5253 1.07× 39 (49%) 5,054 54.48 2026-05-29
PEPE meme active range 0.77 1.30 0.05 3.0 8 4864 4843 1.00× 18 (56%) 5,036 35.91 2026-05-29
POL l2 active range 0.87 0.64 0.14 3.0 8 6677 5657 1.29× 20 (55%) 5,433 432.58 2026-05-29
RNDR ai active trend_down 0.66 0.97 0.09 3.0 8 52 5253 1.09× 19 (47%) 4,952 -47.69 2026-05-29
SOL l1 active range 0.63 1.13 0.06 3.0 8 3837 4440 0.85× 43 (49%) 4,907 -92.80 2026-05-29
SUI l1 active trend_down 0.79 1.20 0.11 3.0 8 4764 4661 1.00× 14 (43%) 4,946 -54.07 2026-05-29
TAO ai active range 0.82 1.03 0.11 3.0 8 4039 4338 0.87× 28 (46%) 4,885 -114.59 2026-05-29
TON l1 active chaos 0.00 0.15 1.5 8 5060 4144 0.95× 22 (55%) 5,047 47.02 2026-05-29
UNI defi active range 1.08 0.69 0.09 3.0 8 3927 4140 0.87× 35 (49%) 4,864 -135.86 2026-05-29
WLD ai active chaos 1.33 0.94 0.05 4.5 9 5161 5149 1.05× 41 (54%) 5,180 179.79 2026-05-29
XRP payment active range 0.56 1.06 0.09 2.0 8 4738 4443 0.95× 25 (36%) 5,003 2.91 2026-05-29
Derniers verdicts du tribunal
SOL SHORT 57 OK_INTERNAL
PEPE SHORT 54 OBSERVE
OP SHORT 54 OBSERVE
ETH SHORT 55 OK_INTERNAL
DOGE SHORT 58 OK_INTERNAL
BCH SHORT 54 OBSERVE
ARB SHORT 68 OK_INTERNAL
ADA SHORT 57 OK_INTERNAL
SOL SHORT 57 OK_INTERNAL
PEPE SHORT 54 OBSERVE
OP SHORT 54 OBSERVE
ETH SHORT 55 OK_INTERNAL
DOGE SHORT 58 OK_INTERNAL
BCH SHORT 58 OK_INTERNAL
ARB SHORT 68 OK_INTERNAL
Trades récents (paper)
LTC SHORT -1.31% · sl_hit
DOGE SHORT 0.78% · tp_trail
OP SHORT 0.00% · tp_trail
ETH LONG -1.17% · sl_hit
UNI SHORT -2.08% · sl_hit
NEAR SHORT 1.21% · tp_trail
ARB SHORT 2.20% · tp_trail
LTC SHORT -1.49% · sl_hit
BONK SHORT 5.08% · tp_hit
SOL LONG -1.54% · sl_hit
Dashboard consultatif · données simulées (paper) · W/LG/SH/RG calculés par le moteur génétique une fois les bots actifs et ayant tradé · pilotage en SSH (nodies status).