NODIES V2
Fear & Greed
25
indice crypto
DXY / VIX
100.8 / 18.8
US10Y 4.54
Régimes 1h
chaos 13 · trend_up 1 · range 11
sur 25 tokens
Bots
25
active 25
Positions
7/50
paper (5000 USDT/bot)
Portefeuille total
126,704 USDT
PnL 1,704 USDT (1.36%) · 696 trades · 49% W
Tendance BTC
NEUTRE bias -0.07 · 14/30 · ADX1h 19→range · RVOL1h 0.20↓ · 2min 5m:1 15m:2 1h:4 4h:4 1d:2 1w:1
Risque & apprentissage
Exposition BTC nette -5.3 / ±6 (gouverneur de corrélation, 88%) · journal contrefactuel : 24 trades virtuels en cours (apprentissage)
Matrice des indicateurs (cote /100, 50=neutre)
IndicateurW santéLG longSH shortRG rangen
bollinger 70716963 1484
vwap 56555746 5004
mean_reversion 54485950 2542
trend_follow 52495457 16719
macd 47445047 16699
rsi_divergence 43592139 949
volume_breakout 24351539 1075
↳ Matrice token × indicateurs — qui trade sur quoi (poids d'ADN %)
Token bollinger
70
vwap
56
mean_reversion
54
trend_follow
52
macd
47
rsi_divergence
43
volume_breakout
24
n
AAVE 0105043·6 6
ADA 22042930140 7
APT 16292625311 7
ARB 2437·34·40 5
AVAX 5729·121·1 5
BCH 2222210·63 6
BONK 1544·40··· 3
BTC 587·36··· 3
DOGE 22·48417· 5
DOT 2418102721·· 5
ETH 194·57·20· 4
LINK 4129103215· 6
LTC 3421577·· 5
NEAR 5046·12·1 5
OP 1848·30··4 4
PEPE 307·64··· 3
POL 572·135·6 5
RNDR 4353·3··2 4
SOL ·1·4946·5 4
SUI 4518·19··18 4
TAO ·0·25··75 3
TON 2622·72·42 5
UNI 3116211913·· 5
WLD 2453·22·01 5
XRP 739576·· 5
Poids réel que chaque token donne à l'indicateur (0 = inactif) ; en-tête vert = cote globale W. « Qui trade suivant cet indicateur » se lit en colonne.
Collecteurs
binance 5048r · 2min kraken 46r · 2min macro 9r · 3min
Positions ouvertes (7/50) — paper
TokenSensEntréeSLPrixPnL%Depuis
DOGE SHORT 0.07200.07310.0726 -0.93% 07-17 02:14
ETH SHORT 1,838.21001,865.90451,842.0300 -0.21% 07-17 10:44
SOL SHORT 74.590075.803275.1500 -0.75% 07-17 14:14
UNI SHORT 3.56903.64813.6470 -2.19% 07-17 17:14
WLD SHORT 0.38270.39330.3871 -1.15% 07-17 17:54
ADA LONG 0.16780.16390.1671 -0.42% 07-18 00:19
APT SHORT 0.62320.63450.6202 0.48% 07-18 00:19
Ranking des 25 bots
TokenTypeÉtatRég.1hATR%1hβ BTC Vol.relTP%SubsWLGSHRGAllocTradesCapital$PnL$Gestation
AAVE defi active range 0.79 0.95 0.56 3.0 8 5449 5352 1.02× 47 (47%) 4,969 -30.91 2026-05-29
ADA l1 active trend_up 1.18 1.62 1.01 3.0 9 5245 5051 1.10× 39 (49%) 4,996 -4.26 2026-05-29
APT l1 active range 0.93 1.16 0.77 3.0 10 5637 5054 1.02× 25 (52%) 4,871 -128.53 2026-05-29
ARB l2 active range 1.27 1.22 1.09 4.5 9 5224 5456 1.07× 32 (50%) 5,126 126.05 2026-05-29
AVAX l1 active range 0.87 0.99 0.68 3.0 8 5722 5754 1.05× 27 (44%) 5,016 16.33 2026-05-29
BCH payment active range 1.01 1.18 0.87 3.0 8 4834 5445 1.01× 34 (50%) 5,391 391.23 2026-05-29
BONK meme active range 2.11 1.56 2.14 4.5 8 6130 6064 1.08× 28 (57%) 5,324 324.21 2026-05-29
BTC major active range 0.56 1.00 1.01 2.0 8 4834 4569 0.94× 16 (50%) 5,110 110.21 2026-05-29
DOGE meme active chaos 0.65 0.97 0.85 3.0 10 4028 5344 0.86× 23 (39%) 4,865 -135.36 2026-05-29
DOT l1 active chaos 1.07 0.94 1.13 3.0 8 4424 4749 0.92× 31 (48%) 5,001 0.86 2026-05-29
ETH major active chaos 0.72 1.27 1.01 3.0 9 4644 3346 0.97× 22 (36%) 4,962 -38.40 2026-05-29
LINK oracle active chaos 0.80 1.17 0.99 3.0 8 4026 4040 0.76× 18 (33%) 4,731 -268.57 2026-05-29
LTC payment active chaos 0.67 0.86 1.18 3.0 8 5383 4937 1.01× 27 (56%) 5,283 282.73 2026-05-29
NEAR l1 active range 1.08 1.34 0.87 3.0 8 5771 5656 1.13× 46 (52%) 5,445 445.47 2026-05-29
OP l2 active range 1.08 0.79 1.05 3.0 8 5222 5254 1.07× 37 (51%) 5,058 58.11 2026-05-29
PEPE meme active chaos 0.94 1.30 0.89 3.0 8 4765 4843 1.00× 17 (53%) 5,019 18.89 2026-05-29
POL l2 active chaos 0.75 0.81 1.29 3.0 8 6277 5153 1.29× 19 (53%) 5,300 299.84 2026-05-29
RNDR ai active chaos 0.84 1.18 0.89 3.0 8 55 5556 1.09× 18 (50%) 5,010 10.39 2026-05-29
SOL l1 active chaos 0.70 1.28 0.67 3.0 8 4640 4949 0.97× 39 (54%) 5,105 104.89 2026-05-29
SUI l1 active chaos 0.84 1.22 0.83 3.0 8 4764 4661 1.00× 14 (43%) 4,946 -54.07 2026-05-29
TAO ai active range 0.86 1.44 0.79 3.0 8 4641 4843 0.87× 25 (52%) 5,021 21.14 2026-05-29
TON l1 active chaos 0.00 0.43 1.5 8 5060 4144 0.95× 22 (55%) 5,047 47.02 2026-05-29
UNI defi active range 1.29 0.83 0.64 4.5 8 4127 4242 0.87× 32 (50%) 4,929 -70.59 2026-05-29
WLD ai active chaos 1.30 1.44 0.66 4.5 9 5161 5050 1.05× 34 (50%) 5,123 123.24 2026-05-29
XRP payment active chaos 0.56 1.13 0.94 2.0 8 4939 4443 0.95× 24 (38%) 5,054 54.16 2026-05-29
Derniers verdicts du tribunal
UNI SHORT 61 OK_INTERNAL
OP SHORT 55 OK_INTERNAL
APT SHORT 58 OK_INTERNAL
AAVE SHORT 66 OK_INTERNAL
UNI SHORT 61 OK_INTERNAL
OP SHORT 55 OK_INTERNAL
APT SHORT 58 OK_INTERNAL
AAVE SHORT 66 OK_INTERNAL
OP SHORT 55 OK_INTERNAL
APT SHORT 58 OK_INTERNAL
ADA LONG 62 OK_INTERNAL
AAVE SHORT 66 OK_INTERNAL
OP SHORT 55 OK_INTERNAL
APT SHORT 57 OK_INTERNAL
AAVE SHORT 65 OK_INTERNAL
Trades récents (paper)
BCH SHORT -2.04% · sl_hit
OP SHORT -0.41% · tp_trail
BCH SHORT 3.12% · tp_hit
AAVE SHORT 0.37% · tp_trail
SOL SHORT 0.73% · tp_trail
TAO SHORT 0.92% · corr_derisk
PEPE LONG -3.26% · sl_hit
ARB SHORT -0.09% · tp_trail
LINK SHORT 3.13% · tp_hit
BONK SHORT 1.45% · corr_derisk
Dashboard consultatif · données simulées (paper) · W/LG/SH/RG calculés par le moteur génétique une fois les bots actifs et ayant tradé · pilotage en SSH (nodies status).