NODIES V2
Fear & Greed
27
indice crypto
DXY / VIX
101.5 / 18.6
US10Y 4.68
Régimes 1h
chaos 7 · trend_up 1 · range 7 · trend_down 10
sur 25 tokens
Bots
25
active 25
Positions
5/50
paper (5000 USDT/bot)
Portefeuille total
126,490 USDT
PnL 1,490 USDT (1.19%) · 762 trades · 48% W
Tendance BTC
TRÈS BAISSIER bias -0.73 · 3/30 · ADX1h 35→trend · RVOL1h 0.30↓ · 2min 5m:0 15m:0 1h:0 4h:2 1d:0 1w:1
Risque & apprentissage
Exposition BTC nette -5.7 / ±6 (gouverneur de corrélation, 95%) · journal contrefactuel : 24 trades virtuels en cours (apprentissage)
Matrice des indicateurs (cote /100, 50=neutre)
IndicateurW santéLG longSH shortRG rangen
bollinger 59625661 1431
macd 52564951 16512
mean_reversion 51505148 2613
trend_follow 48524454 16512
vwap 47563942 4428
volume_breakout 41434047 1064
rsi_divergence 37522128 953
↳ Matrice token × indicateurs — qui trade sur quoi (poids d'ADN %)
Token bollinger
59
macd
52
mean_reversion
51
trend_follow
48
vwap
47
volume_breakout
41
rsi_divergence
37
n
AAVE 04305016· 6
ADA 22304290014 7
APT 16326252911 7
ARB 24··343704 5
AVAX 541·9351· 5
BCH 210222263· 6
BONK 15··4044·· 3
BTC 81··163·· 3
DOGE 744·327·9 5
DOT 2421102718·· 5
ETH 21··672·10 4
LINK 4327235·11 6
LTC 12731123·· 5
NEAR 601·0380· 5
OP 18··30484· 4
PEPE 57··376·· 3
POL 51332464· 6
RNDR 43··3532· 4
SOL ·40·35024· 4
SUI 45··191818· 4
TAO ···25075· 3
TON 262·72242· 5
UNI 339271417·· 5
WLD 26··235010 5
XRP 776953·· 5
Poids réel que chaque token donne à l'indicateur (0 = inactif) ; en-tête vert = cote globale W. « Qui trade suivant cet indicateur » se lit en colonne.
Collecteurs
binance 5048r · 2min kraken 46r · 2min macro 9r · 8min
Positions ouvertes (5/50) — paper
TokenSensEntréeSLPrixPnL%Depuis
BCH SHORT 210.5400213.9773210.8000 -0.12% 07-23 19:09
ADA SHORT 0.16610.16860.1630 1.87% 07-24 11:39
SOL SHORT 74.790075.729773.9300 1.15% 07-24 13:09
ARB SHORT 0.08330.08470.0825 0.97% 07-24 23:09
AAVE SHORT 91.510093.051491.5000 0.01% 07-25 03:34
Ranking des 25 bots
TokenTypeÉtatRég.1hATR%1hβ BTC Vol.relTP%SubsWLGSHRGAllocTradesCapital$PnL$Gestation
AAVE defi active trend_down 0.73 0.93 0.11 3.0 8 5553 5056 1.05× 52 (50%) 5,011 10.95 2026-05-29
ADA l1 active range 0.50 1.53 0.07 2.0 9 5651 5057 1.06× 42 (50%) 5,073 73.12 2026-05-29
APT l1 active range 0.67 1.05 0.11 3.0 10 5337 4851 1.11× 28 (50%) 4,838 -161.66 2026-05-29
ARB l2 active trend_down 0.68 1.07 0.14 3.0 9 5524 5758 1.04× 35 (51%) 5,199 199.44 2026-05-29
AVAX l1 active chaos 0.54 0.94 0.12 2.0 8 5422 5451 1.10× 28 (43%) 4,958 -42.08 2026-05-29
BCH payment active chaos 0.44 1.03 0.06 2.0 8 5334 5951 1.01× 35 (51%) 5,544 544.01 2026-05-29
BONK meme active chaos 1.16 1.30 0.12 3.0 8 6136 5763 1.16× 35 (54%) 5,439 438.62 2026-05-29
BTC major active trend_down 0.21 1.00 0.09 1.5 8 4834 4569 0.94× 16 (50%) 5,110 110.21 2026-05-29
DOGE meme active chaos 0.49 0.95 0.14 2.0 10 4328 5243 0.84× 26 (42%) 4,862 -137.53 2026-05-29
DOT l1 active trend_up 0.55 0.88 0.19 2.0 8 4025 4349 0.85× 34 (44%) 4,888 -111.63 2026-05-29
ETH major active range 0.31 1.27 0.05 2.0 9 4243 3244 0.90× 26 (35%) 4,859 -141.44 2026-05-29
LINK oracle active range 0.38 1.14 0.09 2.0 8 3926 3838 0.76× 20 (30%) 4,678 -321.76 2026-05-29
LTC payment active chaos 0.36 0.86 0.07 2.0 8 4881 4435 1.01× 30 (53%) 5,190 189.75 2026-05-29
NEAR l1 active trend_down 0.74 1.12 0.11 3.0 8 5771 5657 1.13× 47 (53%) 5,479 478.61 2026-05-29
OP l2 active range 0.68 0.74 0.10 3.0 8 5222 5253 1.07× 39 (49%) 5,054 54.48 2026-05-29
PEPE meme active trend_down 0.48 1.32 0.07 2.0 8 4664 4543 0.98× 19 (53%) 4,982 -18.01 2026-05-29
POL l2 active range 0.51 0.61 0.12 2.0 8 6677 5657 1.29× 20 (55%) 5,433 432.58 2026-05-29
RNDR ai active trend_down 0.53 0.94 0.12 2.0 8 52 5253 1.09× 19 (47%) 4,952 -47.69 2026-05-29
SOL l1 active trend_down 0.36 1.14 0.09 2.0 8 4337 4845 0.83× 44 (50%) 4,971 -28.91 2026-05-29
SUI l1 active trend_down 0.48 1.25 0.10 2.0 8 5164 5161 1.00× 15 (47%) 5,034 34.39 2026-05-29
TAO ai active chaos 0.54 0.99 0.11 2.0 8 3939 4136 0.84× 29 (45%) 4,841 -159.02 2026-05-29
TON l1 active chaos 0.00 0.12 1.5 8 5060 4144 0.95× 22 (55%) 5,047 47.02 2026-05-29
UNI defi active trend_down 1.10 0.82 0.20 3.0 8 3927 4140 0.85× 35 (49%) 4,864 -135.86 2026-05-29
WLD ai active trend_down 2.00 1.18 0.17 4.5 9 5161 5149 1.05× 41 (54%) 5,180 179.79 2026-05-29
XRP payment active range 0.31 1.05 0.14 2.0 8 4738 4443 0.95× 25 (36%) 5,003 2.91 2026-05-29
Derniers verdicts du tribunal
SOL SHORT 59 OK_INTERNAL
PEPE SHORT 59 OK_INTERNAL
OP SHORT 55 OK_INTERNAL
ETH SHORT 58 OK_INTERNAL
ARB SHORT 59 OK_INTERNAL
ADA SHORT 58 OK_INTERNAL
AAVE SHORT 62 OK_INTERNAL
SOL SHORT 59 OK_INTERNAL
OP SHORT 58 OK_INTERNAL
ETH SHORT 61 OK_INTERNAL
DOT SHORT 60 OK_INTERNAL
ARB SHORT 59 OK_INTERNAL
ADA SHORT 61 OK_INTERNAL
AAVE SHORT 62 OK_INTERNAL
SOL SHORT 59 OK_INTERNAL
Trades récents (paper)
DOT SHORT -1.53% · sl_hit
TAO SHORT -1.82% · sl_hit
DOGE SHORT 0.59% · tp_trail
SUI SHORT 3.11% · tp_hit
ARB SHORT 3.02% · tp_hit
SOL SHORT 2.15% · tp_hit
PEPE SHORT -1.44% · sl_hit
LTC SHORT -1.31% · sl_hit
DOGE SHORT 0.78% · tp_trail
OP SHORT 0.00% · tp_trail
Dashboard consultatif · données simulées (paper) · W/LG/SH/RG calculés par le moteur génétique une fois les bots actifs et ayant tradé · pilotage en SSH (nodies status).