NODIES V2
Fear & Greed
26
indice crypto
DXY / VIX
101.0 / 15.0
US10Y 4.57
Régimes 1h
chaos 15 · range 10
sur 25 tokens
Bots
25
active 25
Positions
1/50
paper (5000 USDT/bot)
Portefeuille total
126,528 USDT
PnL 1,528 USDT (1.22%) · 636 trades · 49% W
Tendance BTC
NEUTRE bias -0.11 · 14/30 · ADX1h 12→range · RVOL1h 0.36↓ · 2min 5m:2 15m:2 1h:3 4h:4 1d:2 1w:1
Risque & apprentissage
Exposition BTC nette -1.5 / ±6 (gouverneur de corrélation, 24%) · journal contrefactuel : 24 trades virtuels en cours (apprentissage)
Matrice des indicateurs (cote /100, 50=neutre)
IndicateurW santéLG longSH shortRG rangen
bollinger 70845965 1502
trend_follow 56605363 16839
vwap 50604033 5484
mean_reversion 48564144 2514
macd 44474149 16819
rsi_divergence 29421625 922
volume_breakout 2452039 1096
↳ Matrice token × indicateurs — qui trade sur quoi (poids d'ADN %)
Token bollinger
70
trend_follow
56
vwap
50
mean_reversion
48
macd
44
rsi_divergence
29
volume_breakout
24
n
AAVE 0501043·6 6
ADA 24270622201 7
APT 17342616421 7
ARB 243437··40 5
AVAX 631319·2·2 5
BCH 2222210·63 6
BONK 154044···· 3
BTC 404812···· 3
DOGE 4514·2714· 5
DOT 2528181118·· 5
ETH 167410···· 3
LINK 4132910215· 6
LTC 3184273·· 5
NEAR 40154·4·1 5
OP 183048···4 4
PEPE 17821···· 3
POL 5712·35·6 5
RNDR 43353···2 4
SOL ·511·47·1 4
SUI 621412···12 4
TAO ·250···75 3
TON 26722·2·42 5
UNI 3119162113·· 5
WLD 242253··01 5
XRP 753976·· 5
Poids réel que chaque token donne à l'indicateur (0 = inactif) ; en-tête vert = cote globale W. « Qui trade suivant cet indicateur » se lit en colonne.
Collecteurs
binance 5048r · 2min kraken 46r · 2min macro 9r · 3min
Positions ouvertes (1/50) — paper
TokenSensEntréeSLPrixPnL%Depuis
SOL SHORT 76.940078.143177.1600 -0.29% 07-12 03:34
Ranking des 25 bots
TokenTypeÉtatRég.1hATR%1hβ BTC Vol.relTP%SubsWLGSHRGAllocTradesCapital$PnL$Gestation
AAVE defi active chaos 1.11 1.22 0.58 3.0 8 5452 4854 0.97× 42 (45%) 4,944 -55.79 2026-05-29
ADA l1 active range 0.70 1.86 0.58 3.0 9 5548 4953 1.19× 37 (49%) 5,040 39.89 2026-05-29
APT l1 active range 0.67 1.33 0.47 3.0 10 4937 4149 0.87× 22 (45%) 4,745 -254.83 2026-05-29
ARB l2 active range 1.42 1.48 1.80 4.5 9 5224 5659 1.11× 26 (54%) 5,118 117.93 2026-05-29
AVAX l1 active chaos 0.68 1.28 0.78 3.0 8 5322 5349 0.98× 26 (42%) 4,927 -72.71 2026-05-29
BCH payment active chaos 0.60 1.74 0.34 2.0 8 5135 5551 1.03× 31 (52%) 5,446 445.88 2026-05-29
BONK meme active chaos 0.64 1.67 0.39 3.0 8 5130 4957 0.96× 22 (50%) 5,044 43.87 2026-05-29
BTC major active chaos 0.28 1.00 0.30 1.5 8 4434 4269 1.00× 15 (47%) 5,057 57.03 2026-05-29
DOGE meme active chaos 0.52 1.18 0.53 2.0 10 4428 5647 0.93× 21 (43%) 4,962 -37.75 2026-05-29
DOT l1 active range 0.72 1.23 0.55 3.0 8 4424 4850 0.97× 30 (50%) 5,024 24.07 2026-05-29
ETH major active chaos 0.47 1.53 0.49 2.0 8 4744 3351 0.97× 19 (37%) 4,985 -15.39 2026-05-29
LINK oracle active range 0.56 1.37 0.60 2.0 8 3726 3636 0.92× 15 (33%) 4,747 -253.21 2026-05-29
LTC payment active chaos 0.44 0.92 0.36 2.0 8 5181 5239 1.07× 25 (56%) 5,208 208.23 2026-05-29
NEAR l1 active chaos 1.06 1.86 0.41 3.0 8 6071 5858 1.13× 44 (52%) 5,477 476.59 2026-05-29
OP l2 active chaos 0.83 1.18 0.53 3.0 8 5622 5659 1.07× 33 (55%) 5,110 110.30 2026-05-29
PEPE meme active range 1.13 1.55 0.64 3.0 8 5374 4846 1.00× 15 (60%) 5,125 125.13 2026-05-29
POL l2 active range 0.59 1.12 0.54 2.0 8 6277 5153 1.29× 19 (53%) 5,300 299.84 2026-05-29
RNDR ai active chaos 0.57 1.53 0.29 2.0 8 57 5758 1.04× 16 (50%) 5,033 33.23 2026-05-29
SOL l1 active chaos 0.56 1.48 0.46 2.0 8 4842 4949 1.03× 35 (54%) 5,172 172.14 2026-05-29
SUI l1 active range 0.71 1.36 0.56 3.0 8 4964 4965 1.00× 13 (46%) 4,998 -1.53 2026-05-29
TAO ai active range 0.75 1.80 0.35 3.0 8 4041 4243 0.90× 21 (48%) 4,953 -46.51 2026-05-29
TON l1 active chaos 0.00 0.82 1.5 8 5060 4144 0.95× 22 (55%) 5,047 47.02 2026-05-29
UNI defi active chaos 1.20 1.03 0.55 3.0 8 4227 4444 0.90× 31 (52%) 4,976 -24.28 2026-05-29
WLD ai active range 2.13 1.51 0.77 4.5 9 5061 4949 1.10× 33 (48%) 5,108 108.22 2026-05-29
XRP payment active chaos 0.42 1.23 0.50 2.0 8 4534 4443 0.95× 23 (35%) 4,981 -19.11 2026-05-29
Derniers verdicts du tribunal
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
NEAR SHORT 50 OBSERVE
SOL SHORT 54 OBSERVE
SOL SHORT 54 OBSERVE
SOL SHORT 54 OBSERVE
UNI LONG 50 OBSERVE
SOL SHORT 57 OK_INTERNAL
UNI LONG 50 OBSERVE
Trades récents (paper)
TAO SHORT -1.64% · sl_hit
WLD SHORT -2.79% · sl_hit
ETH LONG 0.59% · time_stop
BTC LONG -0.44% · time_stop
SOL SHORT -1.48% · sl_hit
NEAR SHORT 1.62% · tp_trail
DOGE LONG -1.39% · sl_hit
APT SHORT 3.06% · tp_hit
RNDR SHORT 3.22% · tp_hit
SUI SHORT 3.33% · tp_hit
Dashboard consultatif · données simulées (paper) · W/LG/SH/RG calculés par le moteur génétique une fois les bots actifs et ayant tradé · pilotage en SSH (nodies status).