NODIES · PERFORMANCE

Classement des bots trié par fiabilité d'abord (significatif → tendance → bruit → n insuffisant), PnL ensuite à l'intérieur de chaque palier. La cote W (colonne pilotant l'allocation de capital réel) et le PnL brut se lisent en gardant la fiabilité en tête : un gros PnL en bas de tableau est probablement de la chance, pas un edge — méthode : t = R moyen / erreur-type sur les trades clos, doctrine n≥10 (sous ce seuil, pas de lecture possible).

Significatif
2
t ≥ 1.96
Tendance
6
1.0 ≤ t < 1.96
Bruit
20
t < 1.0
N insuffisant
0
n < 10, doctrine 17/06
Ranking (28 bots)
TokenÉtatFiabilitéWLGSHRG AllocTradesWinratePnL$Capital$
POL active significatif 5151 5448 1.02× 63 57% 1,261.66 6,262
ONDO active significatif 6057 6963 1.25× 42 69% 1,083.96 6,084
LTC active tendance 5448 5553 1.10× 82 51% 735.35 5,735
XRP active tendance 6048 5956 1.13× 61 49% 679.82 5,680
NEAR active tendance 4547 5845 0.96× 75 48% 656.29 5,656
ADA active tendance 4751 4843 1.02× 113 50% 519.17 5,519
DOGE active tendance 5952 5754 1.14× 64 52% 513.98 5,514
ETH active tendance 3942 3848 0.84× 60 35% -468.26 4,532
BONK active bruit 4947 5146 1.00× 80 52% 330.28 5,330
TAO active bruit 5853 5457 1.10× 50 52% 326.83 5,327
HYPE active bruit 5973 4857 1.11× 27 48% 324.27 5,324
ARB active bruit 4748 4749 0.99× 75 53% 243.62 5,244
BCH active bruit 4647 4139 0.98× 61 46% 227.12 5,227
KAITO active bruit 5744 6170 1.15× 18 50% 159.47 5,159
RNDR active bruit 4945 5949 1.04× 45 47% 100.81 5,101
TON active bruit 5060 4144 0.95× 22 55% 47.02 5,047
AVAX active bruit 4543 5545 0.96× 55 47% 39.78 5,040
WLD active bruit 4245 5045 0.90× 81 44% 31.13 5,031
SUI active bruit 4648 4747 0.97× 47 40% 11.92 5,012
AAVE active bruit 4246 4450 0.92× 146 51% 6.15 5,006
UNI active bruit 4537 5842 0.95× 78 51% -64.00 4,936
PEPE active bruit 4750 4949 0.88× 49 51% -86.31 4,914
BTC active bruit 4239 4249 0.82× 38 37% -123.13 4,877
OP active bruit 4545 4645 0.94× 82 43% -214.62 4,785
DOT active bruit 4145 4046 0.88× 86 43% -240.57 4,759
LINK active bruit 4645 3846 0.97× 47 43% -266.09 4,734
APT active bruit 4750 3953 0.92× 63 48% -344.66 4,655
SOL active bruit 4345 4049 0.85× 85 40% -351.05 4,649
Composition ADN / matrice des indicateurs → page Composition. Détail marché, positions, collecteurs → Dashboard.